Lot Information and Current Availability
| Lot | Acreage | List Price | Status |
|---|---|---|---|
| 4 | 1.86 | - | CLOSED |
| 5 | 1.47 | - | CLOSED |
| 8 | 1.79 | $ 466,525.00 | AVAILABLE |
| 9 | 1.21 | $ 304,300.00 | AVAILABLE |
| 10 | 1.36 | $ 326,950.00 | AVAILABLE |
| 11 | 1.38 | $ 331,700.00 | AVAILABLE |
| 12 | 1 | - | CLOSED |
| 13 | 1.01 | $ 274,000.00 | AVAILABLE |
| 14 | 1.01 | $ 274,000.00 | AVAILABLE |
| 15 | 1 | - | CLOSED |
| 16 | 1 | - | CLOSED |
| 17 | 1 | $ 294,700.00 | AVAILABLE |
| 18 | 1 | $ 304,900.00 | AVAILABLE |
| 19 | 1 | $ 307,932.00 | AVAILABLE |
| 20 | 1.24 | $ 344,688.00 | AVAILABLE |
| 21 | 1 | $ 306,253.00 | AVAILABLE |
| 22 | 1 | $ 305,093.00 | AVAILABLE |
| 23 | 1 | $ 283,300.00 | AVAILABLE |
| 24 | 1 | $ 283,300.00 | AVAILABLE |
| 25 | 1 | $ 284,262.00 | AVAILABLE |
| 26 | 1 | $ 284,268.00 | AVAILABLE |
| 27 | 1 | - | CLOSED |
| 28 | 1 | $ 307,653.00 | AVAILABLE |
| 29 | 0 | - | CLOSED |
| 30 | 1 | $ 306,160.00 | AVAILABLE |
| 31 | 1 | $ 306,167.00 | AVAILABLE |
| 32 | 1 | $ 306,350.00 | AVAILABLE |
| 33 | 1 | $ 306,350.00 | AVAILABLE |
| 34 | 1 | $ 306,350.00 | AVAILABLE |
| 35 | 1 | $ 306,360.00 | AVAILABLE |
| 36 | 1 | $ 306,360.00 | AVAILABLE |
| 37 | 1.03 | $ 313,900.00 | AVAILABLE |
| 38 | 1.11 | $ 337,386.00 | AVAILABLE |
| 40 | 4.33 | $1,038,058.00 | AVAILABLE |
| 41 | 1.66 | $ 396,653.00 | AVAILABLE |
| 42 | 1 | - | CLOSED |
| 43 | 1 | - | CLOSED |
| 44 | 1.3 | $ 312,071.00 | AVAILABLE |
| 45 | 1.01 | - | CLOSED |
| 46 | 1.03 | - | CLOSED |
| 47 | 1.26 | $ 350,000.00 | AVAILABLE |
| 48 | 1.26 | - | CLOSED |
| 49 | 1.42 | - | CLOSED |
| 50 | 1.31 | $ 308,000.00 | AVAILABLE |
| 51 | 1.61 | $ 387,363.00 | AVAILABLE |
| 52 | 1.9 | $ 456,263.00 | AVAILABLE |
| 54 | 1.94 | $ 463,600.00 | AVAILABLE |
| 55 | 1.77 | $ 423,700.00 | AVAILABLE |
| 56 | 1.77 | - | CLOSED |
Larger lots ranging from 3.88 to 40 acres are also available. Information can be requested from the realtor.
